Property Attributes
- MLS#2643310
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor - Cunningham
- Zip64083
- StyleTraditional
- Year Built2019
- Taxes$ 6370
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.297498 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Just like new, built in 2020 sits a Ranch styled home in Creekmoor; a golf course, pro shop, amenity driven community with 108 acres of lake to enjoy! Conveniently located on the main level are the Primary Bedroom, Laundry and 2nd bedroom, flex space or home office. Light & bright, you'll enjoy the vanillas and the cremes neutral color pallet throughout your new home. High end finishes and thought out accents like granite countertops, high ceilings, milled cabinet doors, walk in kitchen pantry, walk in closets for each bedroom and ensuite baths are a luxury you deserve! Hardwoods throughout the main level, 3 car garage and spacious backyard are just some of the delightful features we know you've been searching for! Make sure to visit Tavern on the Moor at the Creekmoor Clubhouse, the onsite dining restaurant. Check out the golf pro shop and take in the sights of what this beautiful community has to offer; walking distance to local shops, 2x neighborhood swimming pools, onsite fitness center, tennis courts, trails, golf cart friendly streets and lake life fun. This home is barely lived in, lightly loved, we're excited to present 504 Bentwater and look forward to your gain on this lovely home! Professional photos COMING SOON!!! CHEERS!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $525,000 |
General Features
| Living Area | 2452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Service,Other,Parking,Snow Removal,Trash |
| Patio/Porch Features | Deck- Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Lap Siding,Stone Trim |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Exercise Room,Golf Course,Hobby Room,Party Room,Play Area,Putting Green,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Thermostat |
| Subdivision Name | Creekmoor - Cunningham |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | From interstate I-49,head East on 155th E Cass Jackson Rd,South on Madison,West on Turnberry Lane,Right on Grandshire Dr turns into Bentwater Dr |
| High School | Raymore-Peculiar |
| City | Raymore |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12959 |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar |
| Public Remarks | Just like new,built in 2020 sits a Ranch styled home in Creekmoor; a golf course,pro shop,amenity driven community with 108 acres of lake to enjoy! Conveniently located on the main level are the Prim |
| Standard Status | Active |
| Green Features | Indoor Air Quality |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Daylight,Finished,Sump Pump |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1653 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 799 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 12959 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access,Lake Privileges,Private Dock(s) |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating